HomeScrewsSlotted screwsCheese head screws
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 07985.9200.0360 | DIN 7985, M 3 x 60, PH1, A2 | 0 | 0.0000 | 
| 07985.9200.0404 | DIN 7985, M 4 x 4, PH2, A2 | 1000 | 0.1170 | 
| 07985.9200.0405 | DIN 7985, M 4 x 5, PH2, A2 | 1000 | 0.1400 | 
| 07985.9200.0406 | DIN 7985, M 4 x 6, PH2, A2 | 1000 | 0.1480 | 
| 07985.9200.0408 | DIN 7985, M 4 x 8, PH2, A2 | 1000 | 0.1630 | 
| 07985.9200.0410 | DIN 7985, M 4 x 10, PH2, A2 | 1000 | 0.1790 | 
| 07985.9200.0412 | DIN 7985, M 4 x 12, PH2, A2 | 1000 | 0.1940 | 
| 07985.9200.0414 | DIN 7985, M 4 x 14, PH2, A2 | 1000 | 0.2100 | 
| 07985.9200.0416 | DIN 7985, M 4 x 16, PH2, A2 | 1000 | 0.2250 | 
| 07985.9200.0418 | DIN 7985, M 4 x 18, PH2, A2 | 1000 | 0.2110 | 
			
	        			
	        			